DataLink 600 / 600 FCOptions that fit your needs. Both models support Apperson forms, while the DataLink 600 FC also scores competitor sheets. |
DataLink 1200A small but powerful test scanner, the 1200 model streamlines your school’s assessment scoring. |
DataLink 3000Focus on curriculum development, not assessment scoring, with the DataLink 3000 – the only test scanner for whole school districts. |
Sekonic 1800Perfect for providing immediately useful, relevant results. |
Sekonic 3500For one or several classrooms, from elementary schools to college buildings. |
Sekonic 6500Versatile enough to handle both small quizzes and large-volume assessments. |
|
Cost | $1,250 / 1,450 (FC) | $1,250 | $2,250 | Request Quote | Request Quote | Request Quote |
Speed | 35 ppm / 2100 pph | 35 ppm / 2100 pph | 50 ppm / 3000 pph | 30 ppm / 1800 pph | 59 ppm / 3500 pph | 91 ppm / 5500 pph |
Channels | 6 | 12 | 19 | 48 | 48 | 48 |
Read Head | Simplex reflective, pencil read | Simplex reflective, pencil read | Simplex reflective, pencil read | Single-sided read or Dual-sided read | Single-sided read or Dual-sided read | Single-sided read or Dual-sided read |
Document Transport | Manual Feed | Manual Feed | Auto Feed | Auto Feed | Auto Feed/Hand Feed | Auto Feed/Hand Feed |
Automated Document Feeder (ADF) | N/A | N/A | 250 | 50 Forms | 500 Forms | 500 Forms |
Form Output Stacker | 50 | 50 | 250 | 100 forms | 500 Forms | 500 Forms (accept) / 150 (reject) |
Mark Discrimination | 16 Levels | 16 Levels | 16 Levels | 16 Levels | 16 Levels | 16 Levels |
Mark Implements | Pencil | Pencil | Pencil | Pencil or Optional Pencil + Pen | Pencil or Optional Pencil + Pen | Pencil or Optional Pencil + Pen |
Mark Position | 360 | 720 | 1,140 | Under 5,184 (per each page) | 5,232 (per each page) | 5,232 (per each page) |
Mark Shapes | Rectangles, Ovals & Circles | Rectangles, Ovals & Circles | Rectangles, Ovals & Circles | Rectangle, Ovals and Circles | Rectangle, Ovals and Circles | Rectangle, Ovals and Circles |
DataLink 600 |
DataLink 1200 |
DataLink 3000 |
Sekonic 1800 |
Sekonic 3500 |
Sekonic 6500 |
|
Calibration | Manual | Manual | Manual | Manual | Automatic | Automatic |
Max Student ID | 6 digit | 12 digit | 19 digit | 10+ digit | 10+ digit | 10+ digit |
Max Questions Per Test | 200 | 200 | 150 | 200 | 200 | 200 |
Stand-Alone Item Analysis | Yes | Yes | Yes | No | No | No |
OMR Scanner | Yes | Yes | Yes | Yes | Yes | Yes |
Pre-Mark Software Compatible | No | Yes | Yes | No | No | No |
Integrated Bar Code Reader | No | No | Yes | Optional | Optional | Optional |
Scanner Dimensions (WxHxD) | 20″ x 6″ x 7″ | 20″ x 6″ x 7″ | 8.5″ x 6″ x 2.75″ | 12.9″ x 5″ x 28.7″ | 14″ x 9″ x 22.5″ | 14″ x 15″ x 31.5″ |
Scanner Weight | 3 lbs | 3 lbs | 7 lbs | 10.8 lbs | 38 lbs | 80 lbs |
DataLink 600 |
DataLink 1200 |
DataLink 3000 |
Sekonic 1800 |
Sekonic 3500 |
Sekonic 6500 |
|
Min. Doc. Size | 3 1/2″ x 6″ | 3 1/2″ x 6″ | 5 1/2″ x 7″ | 2.5″ x 4.3″ | 2.5″ x 4.33″/td> | 2.5″ x 4.33″ |
Max. Doc. Size | 8 1/2″ x 12″ | 8 1/2″ x 12″ | 5 1/2″ x 12″ | 9″ x 14″ | 9″ x 14″ | 9″ x 14″ |
Utility Software | DataLink Connect | DataLink Connect | DataLink Connect | DataLink Select, Remark Classic OMR | DataLink Select, Remark Classic OMR | DataLink Select, Remark Classic OMR |
PC/Mac Compatible | PC & Mac | PC & Mac | PC & Mac | PC only | PC only | PC only |
Printer | Yes | Yes | Yes | Optional | Optional | Included |
Printing Type | Ink-jet Technology | Ink-jet Technology | Ink-jet Technology | Ink-jet Technology | Ink-jet Technology | Ink-jet Technology |
Compare Scannersappersonadmin2022-04-23T16:37:37-04:00